| Unit of measurement | Quiet-Mild 100 DC VTH | ||
| Speed | - | 1 | 2 |
| Connected air duct size | mm | 100 | |
| Minimum supply voltage | V | 220 | |
| Maximum supply voltage | V | 240 | |
| Power supply frequency | Hz | 50/60 | |
| Rated power | W | 1.5 | 3.5 |
| Unit current | A | 0.063 | 0.137 |
| Maximum airflow | m³/h | 70 | 101 |
| Rotation speed at 50hz | - | 1850 | 2650 |
| Sound pressure level LpA at 3 m | dB(A) | 22 | 27 |
| Weight | kg | 0.55 | |
| Ambient air temperature min | °С | 1 | |
| Ambient air temperature max | °С | 40 | |
| Ingress protection rating | - | IP45 | |
| Impeller material | - | Plastic | |
| Name | Photo | Description |
|---|---|---|
| Vents FO 100 |
|
The window flange |