| Unit of measurement | VCUN 140х74-0,37-2 R90 | |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 370 |
| Unit current | A | 0.9 |
| Maximum airflow | m³/h | 710 |
| Rotation speed at 50hz | - | 2730 |
| Sound pressure level LpA at 3 m | dB(A) | 65 |
| Weight | kg | 9.3 |
| Transported air temperature (max) | °С | 60 |
| Ingress protection rating | - | IP54 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Galvanized steel |
| ØD | Ød | Ød1 | B | H | H1 | H2 | H3 | L | L1 | L2 | P | M | I | G | K | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 140 | 8 | 10 | 242 | 323 | 125 | 92 | 144 | 309 | 125 | 95 | 124 | 220 | 234 | 18 | 253 | 80 |
| Name | Photo | Description |
|---|---|---|
| Vents RSA5D-6,0-M |
|
Three phase speed controller |
| Vents RSA5D-8,0-M |
|
Three phase speed controller |
| Vents RSA5D-11,0-M |
|
Three phase speed controller |