| Unit of measurement | VCUN 180х74-1,1-2 R90 | |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 1100 |
| Unit current | A | 2.6 |
| Maximum airflow | m³/h | 1950 |
| Rotation speed at 50hz | - | 2800 |
| Sound pressure level LpA at 3 m | dB(A) | 70 |
| Weight | kg | 14.5 |
| Transported air temperature (max) | °С | 60 |
| Ingress protection rating | - | IP54 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Galvanized steel |
| ØD | Ød | Ød1 | B | H | H1 | H2 | H3 | L | L1 | L2 | P | M | I | G | K | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 10 | 10 | 311 | 414 | 143 | 120 | 193 | 365 | 143 | 114 | 146 | 270 | 270 | 22 | 314 | 90 |
| Name | Photo | Description |
|---|---|---|
| Vents RSA5D-6,0-M |
|
Three phase speed controller |
| Vents RSA5D-8,0-M |
|
Three phase speed controller |
| Vents RSA5D-11,0-M |
|
Three phase speed controller |