VENTS VKPFI 4D 800x500
Inline centrifugal sound- and heat insulated fan. Maximum capacity - 8120 m3/h.
- Description
- Characteristics
- Capacity diagram
- Downloads
- Dimensions
- Additional diagrams
- Legend
Description
Description
APPLICATIONS | |
|
|
DESIGN | |
|
|
MOTOR | |
|
|
SPEED CONTROL | |
|
|
MOUNTING | |
|
|
![]() |
|
VENTS VKPFI fan office ventilation example |
Characteristics
Characteristics
Parameter |
VKPFI 4D 800x500 |
Measurement unit |
---|---|---|
Sound- and heat-insulated casing | yes | - |
Design | centrifugal | - |
Phase | 3 | ˜ |
Voltage | 400 | V |
Frequency | 50 | Hz |
Sound pressure level at 3 m distance | 61 | dBА |
Power consumption | 5850 | W |
Maximum air capacity | 8120 | m³/h |
Current | 9.35 | A |
RPM | 1140 | min-1 |
Max. transported air temperature | -25 +40 | °С |
Protection rating | IP X4 | - |
Weight | 127 | kg |
Number of poles | 4 | - |
Casing material | galvanized steel | - |
Width | 800 | mm |
Height | 500 | mm |
Duct | for rectangular air ducts | - |
Mounting | Inline | - |
Capacity diagram
Capacity diagram
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Files archieve
Downloads
Dimensions
Characteristics

Parameter | Value | Measurement unit |
---|---|---|
B1 | 820 | mm |
B3 ![]() |
900 | mm |
H | 500 | mm |
H1 | 520 | mm |
H3 | 720 | mm |
L | 935 | mm |
Additional diagrams
Additional diagrams
Sound-power level | Octave-frequency band [Hz] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hz | General | 63 | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | |||||||||||
LwA to inlet | dBA | 79 | 68 | 68 | 70 | 65 | 71 | 71 | 66 | 62 | ||||||||||
LwA to outlet | dBA | 84 | 65 | 72 | 73 | 77 | 81 | 80 | 75 | 71 | ||||||||||
LwA to environment | dBA | 64 | 49 | 56 | 55 | 53 | 59 | 50 | 48 | 48 |
ƞ, [%] | MC | EC | N | VSD | [kW] | [A] | [m3/h] | [Pа] | [RPM] | SR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42.3 | А | Static | 45.9 | No | 2.743 | 4.9 | 4648 | 881 | 1330 | 1 |
Legend
Legend
Series | Number of poles | Phase | Flange diameter [WxH] |
VENTS VKPF I - sound- and heat-insulated casing |
4,6,8 | E-single phase D - three phases |
400x200, 500x250, 500x300, 600x300, 600x350, 700x400, 800x500, 900x500, 1000x500 |
ErP data | |
Overall efficiency | η,[%] |
Measurement category | MC |
Efficiency category | EC |
Efficiency grade | N |
Variable speed drive | VSD |
Power | [kW] |
Current | [A] |
Air flow | [m3/h] |
Static pressure | [Pa] |
Speed | [n/min-1] |
Specific ratio | SR |
Accessories