VENTS VUT/VUE 270 V5(B) EC air handling units with heat recovery



Heat recovery air handling units in sound- and heat-insulated casings. Air flow up to 300 m³/h. Heat recovery efficiency up to 98 %.
Model features
Series of products
3D model
Gallery
- Description
- Modifications
- Capacity diagram
- Downloads
- Designation key
- Video
- Accessories
Description
Description
DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FILTER | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FANS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEAT EXCHANGER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYPASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREEZE PROTECTION | INSTALLATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL AND AUTOMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNIT DESIGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION OPTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Modifications
Capacity diagram
Capacity diagram
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Downloads
Downloads
Select document type
Designation key
Designation key
Series | Rated air flow [m³/h] | Installation type | Casing design | Bypass | Motor type | Control |
VUT: ventilation with heat recovery VUE: ventilation with energy recovery |
270 | V: vertical | 5: expanded polypropylene (EPP) | _ : no bypass B: integrated bypass |
ЕС: synchronous electronically commutated motor | А2 A14 А21 |
Video
Video
Accessories
Accessories
Model | G4 panel filter | F8 panel filter | LCD control panel | Control panel | Wi-Fi controllable control panel | Internal humidity sensor | CO2 sensor with indication | CO2 sensor | Humidity sensor |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
VUT 270 V5(B) EC A21 | SF 264x182x18 G4 |
SF 264x182x18 F8 | А25 | А22 | А22 Wi-Fi | HV2 | CO2-1 | CO2-2 | HR-S |
VUE 270 V5(B) EC A21 | - | - | - | ||||||
VUT 270 V5(B) EC A14 | - | - | - | ||||||
VUE 270 V5(B) EC A14 | - | - | - | ||||||
VUT 270 V5 EC A2 | - | - | - | - | - | - | - | ||
VUE 270 V5 EC A2 | - | - | - | - | - | - | - |
Model | VOC sensor (0-10 V) | CO2 sensor (0-10 V) | Humidity sensor (0-10 V) | Reheater | Preheater | Syphon kit | Air damper | Electric actuator |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
VUT 270 V5(B) EC A21 | DPWQ 30600 | DPWQ 40200 | DPWС 11200 | NKD 125 | NKP 125 | SH-32 | KRV 125 | LF230 |
VUE 270 V5(B) EC A21 | - | |||||||
VUT 270 V5(B) EC A14 | - | - | - | - | - | SH-32 | ||
VUE 270 V5(B) EC A14 | - | - | - | - | - | - | ||
VUT 270 V5 EC A2 | - | - | - | - | - | SH-32 | - | - |
VUE 270 V5 EC A2 | - | - | - | - | - | - | - | - |