VENTS VUTR V EC, VENTS VUTR VE EC air handling units with heat recovery



Air handling units in heat- and sound-insulated casing. Air flow up to 670 m³/h. Heat recovery efficiency up to 92 %.
Model features
Series of products
- Description
- Modifications
- Capacity diagram
- Downloads
- Designation key
- Accessories
Description
Description
DESCRIPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MODIFICATIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CASING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KITCHEN HOOD | FILTER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROTARY HEAT EXCHANGER | Rotary heat exchanger operation principle |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HEATER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUTOMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONTROL AND AUTOMATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Option. The functionality is available when you purchase the appropriate accessory. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOUNTING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION OPTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Modifications
Modification name
Capacity diagram
Capacity diagram
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Downloads
Downloads
Select document type
Download image "VENTS VUTR V EC, VENTS VUTR VE EC (ErP 2015, 2016, 2018)" for your website (png 346.36Kb)
"Modbus table for connecting A21 automation to BMS" user’s manual 03-2020 (V55-8-1EN-01) (pdf 99.94Kb)
"BMS parameter table for PCOS004850 module for the VUTR units (with a heat pump)" user’s manual 04-2020 (V197-3EN-02) (pdf 65.99Kb)
Designation key
Designation key
Series | Heat exchanger type | Rated air flow [m3/h] | Mounting type | Insulation thickness | Heater type | Motor type | Control panel |
VENTS VUT | R: rotary | 200; 280; 400; 600 | V: vertical | _: 40 mm 2: 20 mm |
_: without a heater E: with an electric heater |
ЕС: synchronous motor with electronic control |
А17
A18 A21
|
Accessories
Accessories
Model |
G4
panel filter
|
F7
panel filter
|
LCD
control
panel
|
Control
panel
|
Control
panel with
Wi-Fi
|
Connection module Modbus-RS485
|
VOC sensor
0-10 V
|
CO2 sensor
0-10 V
|
Humidity sensor
0-10 V
|
Humidity sensor
(NO)
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
VUTR 200 V2 EC A21 |
SF
284x103x60
G4
|
SF
284x103x60
F7
|
A25 | A22 | A22 Wi-Fi | - | DPWQ30600 | DPWQ40200 | DPWС11200 | HR-S |
VUTR 200 V2 EC A17/18 | - | - | - | PCOS004850 | ||||||
VUTR 200 V2E EC A21 | A25 | A22 | A22 Wi-Fi | - | ||||||
VUTR 200 V2E EC A17/18 | - | - | - | PCOS004850 | ||||||
VUTR 280 V EC A21 |
SF
400x196x40
G4
|
SF
400x196x40
F7
|
A25 | A22 | A22 Wi-Fi | - | ||||
VUTR 280 V EC A17/18 | - | - | - | PCOS004850 | ||||||
VUTR 280 VE EC A21 | A25 | A22 | A22 Wi-Fi | - | ||||||
VUTR 280 VE EC A17/18 | - | - | - | PCOS004850 | ||||||
VUTR 400 V EC A21 |
SF
436x196x40
G4
|
SF
436x196x40
F7
|
A25 | A22 | A22 Wi-Fi | - | ||||
VUTR 400 V EC A17/18 | - | - | - | PCOS004850 | ||||||
VUTR 400 VE EC A21 | A25 | A22 | A22 Wi-Fi | - | ||||||
VUTR 400 VE EC A17/18 | - | - | - | PCOS004850 | ||||||
VUTR 600 V EC A21 |
SF
536x220x40
G4
|
SF
536x220x40
F7
|
A25 | A22 | A22 Wi-Fi | - | ||||
VUTR 600 V EC A17/18 | - | - | - | PCOS004850 | ||||||
VUTR 600 VE EC A21 | A25 | A22 | A22 Wi-Fi | - | ||||||
VUTR 600 VE EC A17/18 | - | - | - | PCOS004850 |
Model |
Humidity sensor
0-10 V
|
Kitchen
hood
|
Silencers | Back valves | Air dampers | Clamps | Electric actuator | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
VUTR 200 V2 EC A21 | HV-2 | KH-1 | SR 125 | SRF 125 | КОМ 125 | КRV 125 | C 125 | LF230 | TF230 |
VUTR 200 V2 EC A17/18 | |||||||||
VUTR 200 V2E EC A21 | |||||||||
VUTR 200 V2E EC A17/18 | |||||||||
VUTR 280 V EC A21 | SR 125 | SRF 125 | КОМ 125 | КRV 125 | C 125 | ||||
VUTR 280 V EC A17/18 | |||||||||
VUTR 280 VE EC A21 | |||||||||
VUTR 280 VE EC A17/18 | |||||||||
VUTR 400 V EC A21 | SR 160 | SRF 160 | КОМ 160 | КRV 160 | C 160 | ||||
VUTR 400 V EC A17/18 | |||||||||
VUTR 400 VE EC A21 | |||||||||
VUTR 400 VE EC A17/18 | |||||||||
VUTR 600 V EC A21 | SR 200 | SRF 200 | КОМ 200 | КRV 200 | C 200 | ||||
VUTR 600 V EC A17/18 | |||||||||
VUTR 600 VE EC A21 | |||||||||
VUTR 600 VE EC A17/18 |
Accessories