| Unit of measurement | AOE 9 | |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 140 |
| Unit current | A | 0.61 |
| Maximum airflow | m³/h | 2300 |
| Rotation speed at 50hz | - | 1420 |
| Sound pressure level LpA at 3 m | dB(A) | 55 |
| Weight | kg | 32 |
| Ingress protection rating | - | IP21 |
| Name | Photo | Description |
|---|---|---|
| Vents TST-1-300 |
|
Temperature regulator |
| Vents TSTD-1-300 |
|
Temperature regulator |
| Vents RTS-1-400 |
|
Temperature regulator |
| Vents RTSD-1-400 |
|
Temperature regulator |
| Name | Photo | Description |
|---|---|---|
| Vents UET-15D |
|
Control unit |
| Vents MKP-AOW |
|
Mounting angles |
| Vents MK-AOW 25 |
|
Mounting brackets |