| Unit of measurement | VCUN 160х74-0,75-2 R90 | |
| Phases | - | 3 |
| Maximum supply voltage | V | 400 |
| Minimum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 750 |
| Unit current | A | 1.8 |
| Maximum airflow | m³/h | 1540 |
| Rotation speed at 50hz | - | 2820 |
| Sound pressure level LpA at 3 m | dB(A) | 68 |
| Weight | kg | 13 |
| Transported air temperature (max) | °С | 60 |
| Ingress protection rating | - | IP54 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Galvanized steel |
| ØD | Ød | Ød1 | B | H | H1 | H2 | H3 | L | L1 | L2 | P | M | I | G | K | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 160 | 8 | 10 | 277 | 373 | 134 | 106 | 173 | 356 | 134 | 104 | 141 | 220 | 260 | 17 | 252 | 90 |
| Name | Photo | Description |
|---|---|---|
| Vents RSA5D-6,0-M |
|
Three phase speed controller |
| Vents RSA5D-8,0-M |
|
Three phase speed controller |
| Vents RSA5D-11,0-M |
|
Three phase speed controller |