| Unit of measurement | VCUN 225х103-2,2-2 R90 | |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 2200 |
| Unit current | A | 4.7 |
| Maximum airflow | m3/h | 3350 |
| Sound pressure level LpA at 3 m | dB(A) | 75 |
| Weight | kg | 24.2 |
| Transported air temperature (max) | °С | 60 |
| Ingress protection rating | - | IP54 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Galvanized steel |
| ØD | Ød | Ød1 | B | H | H1 | H2 | H3 | L | L1 | L2 | P | M | I | G | K | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 225 | 10 | 12 | 388 | 507 | 178 | 151 | 232 | 432 | 172 | 141 | 174 | 275 | 316 | 27 | 330 | 100 |
| Name | Photo | Description |
|---|---|---|
| Vents RSA5D-6,0-M |
|
Three phase speed controller |
| Vents RSA5D-8,0-M |
|
Three phase speed controller |
| Vents RSA5D-11,0-M |
|
Three phase speed controller |