| Unit of measurement | VCUN 355х143-2,2-6 R90 | |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 2200 |
| Unit current | A | 5.6 |
| Maximum airflow | m3/h | 5090 |
| Sound pressure level LpA at 3 m | dB(A) | 71 |
| Weight | kg | 49 |
| Transported air temperature (max) | °С | 60 |
| Ingress protection rating | - | IP54 |
| Ingress protection rating of the drive | - | IP54 |
| Impeller material | - | Galvanized steel |
| ØD | Ød | Ød1 | B | H | H1 | H2 | H3 | L | L1 | L2 | P | M | I | G | K | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 355 | 10 | 15 | 611 | 817 | 275 | 241 | 403 | 566 | 255 | 214 | 253 | 350 | 442 | 32 | 405 | 140 |
| Name | Photo | Description |
|---|---|---|
| Vents RSA5D-8,0-M |
|
Three phase speed controller |
| Vents RSA5D-11,0-M |
|
Three phase speed controller |