| Unit of measurement | VCUN 450х203-11,0-4 R90 | |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 11000 |
| Unit current | A | 24 |
| Maximum airflow | m3/h | 19000 |
| Sound pressure level LpA at 3 m | dB(A) | 84 |
| Weight | kg | 105 |
| Transported air temperature (max) | °С | 60 |
| Ingress protection rating | - | IP54 |
| Ingress protection rating of the drive | - | IP54 |
| ØD | Ød | Ød1 | B | H | H1 | H2 | H3 | L | L1 | L2 | P | M | I | G | K | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 450 | 10 | 15 | 774 | 1005 | 345 | 306 | 484 | 722 | 352 | 315 | 371 | 450 | 608 | 42 | 530 | 178 |
| Name | Photo | Description |
|---|---|---|
| Vents RSA5D-6,0-M |
|
Three phase speed controller |
| Vents RSA5D-8,0-M |
|
Three phase speed controller |
| Vents RSA5D-11,0-M |
|
Three phase speed controller |