| Unit of measurement | VCUN 500х229-7,5-6 R90 | |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 7500 |
| Unit current | A | 17 |
| Maximum airflow | m3/h | 14960 |
| Sound pressure level LpA at 3 m | dB(A) | 78 |
| Weight | kg | 86 |
| Transported air temperature (max) | °С | 60 |
| Ingress protection rating | - | IP54 |
| Ingress protection rating of the drive | - | IP54 |
| ØD | Ød | Ød1 | B | H | H1 | H2 | H3 | L | L1 | L2 | P | M | I | G | K | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 11 | 15 | 860 | 1115 | 390 | 341 | 534 | 761 | 401 | 353 | 408 | 500 | 645 | 42 | 580 | 178 |
| Name | Photo | Description |
|---|---|---|
| Vents RSA5D-6,0-M |
|
Three phase speed controller |
| Vents RSA5D-8,0-M |
|
Three phase speed controller |
| Vents RSA5D-11,0-M |
|
Three phase speed controller |