| Unit of measurement | VCUN 315х143-4,0-4 R90 | |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 4000 |
| Unit current | A | 8.7 |
| Maximum airflow | m3/h | 6530 |
| Sound pressure level LpA at 3 m | dB(A) | 79 |
| Weight | kg | 49.8 |
| Transported air temperature (max) | °С | 60 |
| Ingress protection rating | - | IP54 |
| Ingress protection rating of the drive | - | IP54 |
| ØD | Ød | Ød1 | B | H | H1 | H2 | H3 | L | L1 | L2 | P | M | I | G | K | S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 10 | 15 | 543 | 731 | 250 | 213 | 353 | 568 | 255 | 216 | 268 | 350 | 452 | 27 | 405 | 140 |
| Name | Photo | Description |
|---|---|---|
| Vents RSA5D-11,0-M |
|
Three phase speed controller |