| Unit of measurement | Arc Smart white | ||||||
| Connected air duct size | mm | 125/100 | |||||
| Speed | - | 1 | 2 | 3 | 4 | 5 | 6 |
| Minimum supply voltage | V | 100 | |||||
| Maximum supply voltage | V | 240 | |||||
| Power supply frequency | Hz | 50/60 | |||||
| Rated power | W | 0.4 | 0.6 | 0.8 | 1.6 | 2.7 | 2.9 |
| Unit current | A | 0.018 | 0.019 | 0.021 | 0.029 | 0.038 | 0.04 |
| Maximum airflow | m3/h | 20 | 40 | 60 | 90 | 115 | 140 |
| Sound pressure level LpA at 3 m | dB(A) | 9 | 13 | 18 | 22 | 27 | 28 |
| Ingress protection rating | - | IP44 | |||||
| Name | Photo | Description |
|---|---|---|
| Vents MV 100 |
|
Plastic single-row ventilation grille |
| Vents MV 120 |
|
Plastic single-row wall & ceiling ventilation grille |
| Name | Photo | Description |
|---|---|---|
| Vents 1810 |
|
Wall mounting |
| Vents 2810 |
|
Wall mounting |
| Vents 1805 |
|
Wall mounting |
| Vents 2805 |
|
Wall mounting |