| Unit of measurement | ERV-400-6D | |
| Connected air duct size | mm | 350 |
| Phases | - | 3 |
| Minimum supply voltage | V | 400 |
| Maximum supply voltage | V | 400 |
| Power supply frequency | Hz | 50 |
| Rated power | W | 250 |
| Maximum airflow | m³/h | 3700 |
| Rotation speed at 50hz | - | 1000 |
| Weight | kg | 64 |
| Ingress protection rating of the drive | - | IP54 |
| Maximum static pressure | Pa | 260 |
| Pressure type | - | Middle pressure |
| A | A1 | A2 | B | B1 | B2 | C | C1 | D | D1 | D2 | d | n | F | f | H | H1 | h | L | L1 | l | l1 | l2 | l3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 265 | 301 | 325 | 318 | 354 | 380 | 760 | 271 | 362 | 395 | 421 | 10 | 8 | 400 | 350 | 730 | 490 | 420 | 1550 | 760 | 600 | 300 | 420 | 110 |
| Name | Photo | Description |
|---|---|---|
| Vents VV-P2 |
|
Flow meter and cut-off valve (rectangular) |
| Name | Photo | Description |
|---|---|---|
| Vents VVGF-ERV-400 |
|
Flexible joint |